How the Program Works
How the Program Works
Lone Star® feed must be the only commercial feed fed to the animal from start to show. Homegrown feeds and grains may be used in combination with Lone Star® feeds. Only those Lone Star® feeds listed as eligible for each category of animal may be used.
STATE SHOWS
Arkansas
Louisiana
Texas
| DISTRICT/REGIONAL SHOWS
Louisiana
Texas
| COUNTY/PARISH SHOWS
Texas
*This list is provided for reference only and may not include all eligible County/Parish shows. |
What You Need to Apply
- Winner, guardian and VO-AG teacher/agent information
- Show and animal details
- Receipts
- Photos (required for State-level awards)
Rewards include a cash payout and/or a choice of prize based on championship level. Prize options include an engraved belt buckle, a hooded jacket, a blanket, a Glacier vest, a personalized aluminum sign, a J. America hoodie, an Urban Back Pack, a Clipper jacket, and a Boulder jacket.
How the Program Works
Lone Star® feed must be the only commercial feed fed to the animal from start to show. Homegrown feeds and grains may be used in combination with Lone Star® feeds. Only those Lone Star® feeds listed as eligible for each category of animal may be used.
STATE SHOWS
Arkansas
Louisiana
Texas
| DISTRICT/REGIONAL SHOWS
Louisiana
Texas
| COUNTY/PARISH SHOWS
Texas
*This list is provided for reference only and may not include all eligible County/Parish shows. |
What You Need to Apply
- Winner, guardian and VO-AG teacher/agent information
- Show and animal details
- Receipts
- Photos (required for State-level awards)
Rewards include a cash payout and/or a choice of prize based on championship level. Prize options include an engraved belt buckle, a hooded jacket, a blanket, a Glacier vest, a personalized aluminum sign, a J. America hoodie, an Urban Back Pack, a Clipper jacket, and a Boulder jacket.
Award Levels
| Grand Champion | Reserve Champion | |
| MARKET STEER | $500+ Buckle or Choice from Section 1 or 2 | $250+ Buckle or Choice from Section 1 or 2 |
| BULL BREED* | $200+ Buckle or Choice from Section 1 or 2 | $100+ Buckle or Choice from Section 1 or 2 |
| BEEF BREED FEMALE* | $200+ Buckle or Choice from Section 1 or 2 | $100+ Buckle or Choice from Section 1 or 2 |
| DAIRY FEMALE | $100+ Buckle or Choice from Section 1 or 2 | $50+ Buckle or Choice from Section 1 or 2 |
| HALTER HORSE | $200+ Buckle or Choice from Section 1 or 2 | $100+ Buckle or Choice from Section 1 or 2 |
| MARKET LAMB | $300+ Buckle or Choice from Section 1 or 2 | $150+ Buckle or Choice from Section 1 or 2 |
| MARKET GOAT | $300+ Buckle or Choice from Section 1 or 2 | $150+ Buckle or Choice from Section 1 or 2 |
| MARKET HOG | $300+ Buckle or Choice from Section 1 or 2 | $150+ Buckle or Choice from Section 1 or 2 |
| PEN of BROILERS | $50+ Choice from Section 1 | $25+ Choice from Section 2 |
| BANTAM of SHOW | $25+ Choice from Section 1 or 2 | Choice from Section 2 |
| PEN of RABBITS | $50+ Choice from Section 2 | $25+ Choice from Section 2 |
| Breed Grand Champion | Reserve Champion | |
| SHEEP* | $75+ Choice from Section 1 or 2 | $25+ Choice from Section 1 or 2 |
| HOG* | $75+ Choice from Section 1 or 2 | $25+ Choice from Section 1 or 2 |
| GOAT* | $75+ Choice from Section 1 or 2 | $25+ Choice from Section 1 or 2 |
| *For each breed recognized in the Junior Division provided there are at least ten (10) "different animals" showing in that breed or breed category. (See rule 3 for explanation.) | ||
| BREED | GRAND CHAMPION AWARD | RESERVE CHAMPION AWARD |
|---|---|---|
| Market Steer | $200 + Buckle or Choice from Section 1 or 2 | $100 + Buckle or Choice from Section 1 or 2 |
| Bull Breed* | $100 + Buckle or Choice from Section 1 or 2 | $50 + Buckle or Choice from Section 1 or 2 |
| Beef Breed Female* | $100 + Buckle or Choice from Section 1 or 2 | $50 + Buckle or Choice from Section 1 or 2 |
| Dairy Female | $50 + Buckle or Choice from Section 1 or 2 | $25 + Choice from Section 1 or 2 |
| Halter Horse | $100 + Buckle or Choice from Section 1 or 2 | $50 + Choice from Section 1 or 2 |
| Market Lamb | $150 + Buckle or Choice from Section 1 or 2 | $75 + Choice from Section 1 or 2 |
| Market Goat (Meat, dairy & hair) | $150 + Buckle or Choice from Section 1 or 2 | $75 + Choice from Section 1 or 2 |
| Pen of Broilers | $25 + Choice from Section 2 | - |
| Bantam of Show | $25 + Choice from Section 2 | - |
| Pen of Rabbits | $25 + Choice from Section 2 | - |
| Sheep* | $25 + Choice from Section 1 or 2 | Choice from Section 1 or 2 |
| Hog* | $25 + Choice from Section 1 or 2 | Choice from Section 1 or 2 |
| Goat* | $25 + Choice from Section 1 or 2 | Choice from Section 1 or 2 |
*For each breed recognized in the Junior Division provided there are at least ten (10) “different animals” showing in that breed or breed category. (See rule 3 for explanation.)
See back of brochure for a list of the eligible feeds for each category.
Please fill out the award section on back of application after you have determined which prize you are eligible to receive.
In the following classes, the SUPER STAR AWARDS PROGRAM will award $25 + one choice from section 2 to grand champion winners, and one choice from section 2 to reserve champion winners in state approved county and parish shows.
| MARKET STEER | MARKET GOAT |
| BULL BREED* | MARKET HOG |
| BEEF BREED FEMALE* | PEN of BROILERS |
| DAIRY FEMALE | CAPON/BANTAM |
| HALTER HORSE | PEN of RABBITS |
| MARKET LAMB |
The SUPER STAR AWARDS PROGRAM will award one choice from section 2 to grand champion winners in the Sheep Breed*, Hog Breed*, and Goat Breed* classes.
Most Texas county or Louisiana parish shows are eligible. Email info@tfpnutrition.com if confirmation needed.